Rishikesh to Kedarnath Distance, Bus, Helicopter & Tour Plan
The Rishikesh to Kedarnath distance is one of the most popular pilgrimage routes in Uttarakhand. Kedarnath is a holy temple located in the Himalayas. Many devotees start their journey from Rishikesh. The Rishikesh to Kedarnath distance includes road travel and a trek. This journey is full of mountains, rivers, and spiritual experience. This guide will help you plan your trip in very simple language.
| Travel Factor | Details |
|---|---|
| Total Distance | 200–225 km (including trek) |
| Travel Time | 9–12 hours + 16 km trek |
| Best Route | Rishikesh → Devprayag → Rudraprayag → Guptkashi → Gaurikund |
| Road Type | Mountain Roads |
| Traffic | Moderate (heavy in season) |
| Ideal Travel Time | Early Morning |
Distance and Code Overview
The Rishikesh to Kedarnath distance starts from Rishikesh and ends at Kedarnath via Gaurikund.
| City | State | STD Code | PIN Code |
|---|---|---|---|
| Rishikesh | Uttarakhand | 0135 | 249201 |
| Kedarnath | Uttarakhand | 01364 | 246445 |
Distance Breakdown (Route Details)
The Rishikesh to Kedarnath distance is covered step by step.
| Step | Location | Distance Covered | Notes |
|---|---|---|---|
| 1 | Rishikesh to Devprayag | 75 km | Smooth + mountain road |
| 2 | Devprayag to Rudraprayag | 70 km | Scenic route |
| 3 | Rudraprayag to Guptkashi | 45 km | Mountain road |
| 4 | Guptkashi to Gaurikund | 30 km | Narrow road |
| 5 | Gaurikund to Kedarnath | 16 km | Trek route |
Helicopter Details for Rishikesh to Kedarnath Distance
Helicopter is the fastest way to complete the Rishikesh to Kedarnath distance journey. You need to reach helipads like Phata, Sersi, or Guptkashi by road first.
Important Information
- Helicopter takes around 10 minutes
- Advance booking is required in peak season
- ID proof is mandatory
Note: Rates and timings may vary, you can check directly on the official website.
Helicopter Service Table
| Operator | Route | Price | Duration | Notes |
|---|---|---|---|---|
| Pawan Hans | Phata → Kedarnath | ₹5000–₹8000 | 10 mins | Fastest |
| Heritage Aviation | Guptkashi → Kedarnath | ₹6000–₹9000 | 10 mins | Popular |
| Himalayan Heli | Sersi → Kedarnath | ₹5000–₹8000 | 10 mins | High demand |
Bus Details for Rishikesh to Kedarnath
Bus is the most affordable option to cover the Rishikesh to Kedarnath distance till Gaurikund.
Important Information
- Buses are available from Rishikesh bus stand
- Both government and private buses run daily
- Journey takes around 9–12 hours
Note: Rates and timings may vary, you can check directly on the official website.
Bus Travel Table
| Type | Approx Cost | Time |
|---|---|---|
| Uttarakhand Bus | ₹500–₹800 | 10–12 hrs |
| Private Bus | ₹800–₹1500 | 9–11 hrs |
EV Charging Stations on Route
The Rishikesh to Kedarnath distance route has limited EV charging options.
| Location | Charging Station Name | Type | Availability |
|---|---|---|---|
| Rishikesh | Tata Power Station | Fast | Available |
| Devprayag | Local Point | Slow | Limited |
| Rudraprayag | EV Point | Slow | Limited |
Hotels and Stay Options
Stay is required during the Rishikesh to Kedarnath distance journey.
| Location | Hotel Name | Type | Facilities |
|---|---|---|---|
| Rishikesh | Aloha Hotel | Luxury | Ganga View |
| Guptkashi | Kedar Camp | Budget | Basic Stay |
| Kedarnath | GMVN Guest House | Budget | Basic Rooms |
Restaurants and Food Stops
Food is available at multiple stops on the Rishikesh to Kedarnath distance route.
| Restaurant | Location | Speciality |
|---|---|---|
| Chotiwala | Rishikesh | North Indian |
| Local Dhaba | Devprayag | Simple Food |
| Bhojanalaya | Gaurikund | Veg Meals |
Travel Budget for Rishikesh to Kedarnath Distance Trip
The Rishikesh to Kedarnath distance trip can be planned in a budget.
| Expense Type | Estimated Cost | Notes |
|---|---|---|
| Bus/Taxi | ₹500–₹3000 | One way |
| Helicopter | ₹5000–₹9000 | Optional |
| Stay | ₹500–₹3000 | Per night |
| Food | ₹300–₹800 | Per day |
Road Conditions and Driving Experience
The road for the Rishikesh to Kedarnath distance is hilly and narrow. Drive carefully and avoid night travel.
Kedarnath Yatra Full Day-by-Day Plan
The last 16 km of the Rishikesh to Kedarnath distance is a trek from Gaurikund. Pony and palki are available.
| Day & Time | Route & Distance | Expense (Approx) | Tips |
|---|---|---|---|
| Day 1 (5–6 AM) | Rishikesh → Devprayag (75 km) | ₹200–₹500 | Start early, enjoy views |
| Day 1 (6–10 AM) | Devprayag → Rudraprayag (70 km) | ₹200–₹500 | Mountain roads, drive slow |
| Day 1 (10 AM – 2 PM) | Rudraprayag → Guptkashi (45 km) | ₹200–₹500 | Scenic route |
| Day 1 (Evening) | Stay at Guptkashi | ₹500–₹2000 | Book hotel early |
| Day 2 (5 AM) | Guptkashi → Sonprayag (25 km) | ₹100–₹300 | Limited parking |
| Day 2 (6 AM) | Sonprayag → Gaurikund (5 km) | ₹50–₹100 | Local taxi only |
| Day 2 (6–8 AM) | Start Trek (First 5 km) | ₹0 | Warm up slowly |
| Day 2 (8–12 PM) | Mid Trek (6–10 km) | ₹0–₹2000 | Pony available |
| Day 2 (12–4 PM) | Final Trek (Last 6 km) | ₹0–₹3000 | Take rest breaks |
| Day 2 (Evening) | Stay at Kedarnath | ₹500–₹3000 | Very cold |
| Day 3 (4–7 AM) | Kedarnath Darshan | ₹0–₹500 | Best time |
| Day 3 (7–12 PM) | Return Trek (8 km) | ₹0–₹3000 | Go slow |
| Day 3 (12–4 PM) | Reach Gaurikund (16 km total) | ₹0–₹2000 | Stay hydrated |
| Day 3 (Evening) | Gaurikund → Guptkashi (30 km) | ₹100–₹500 | Take rest |
| Day 4 (6–10 AM) | Guptkashi → Rudraprayag (45 km) | ₹200–₹500 | Start early |
| Day 4 (10 AM – 2 PM) | Rudraprayag → Rishikesh (140 km) | ₹300–₹700 | Long drive |
Day 1: Rishikesh to Guptkashi
Travel via Devprayag and Rudraprayag. Stay at Guptkashi.
Day 2: Guptkashi to Kedarnath
Reach Gaurikund and start trek to Kedarnath.
Day 3: Kedarnath Darshan and Return
Do darshan and return to Guptkashi.
Day 4: Guptkashi to Rishikesh
Return journey ends.
