Churchgate to Andheri Distance: Local Train, Road & Travel Time
Churchgate and Andheri are two of the most important stations on Mumbai’s Western Line — one at the southern end of the city, the other at the commercial heart of the western suburbs. This is one of the most frequently traveled routes in Mumbai, used daily by office commuters, tourists, and residents navigating between South Mumbai and the suburbs.
The Churchgate to Andheri distance by local train is 22 km. A slow train covers this distance in approximately 41 minutes while a fast train completes the journey in around 25 minutes. By road the distance is around 24 to 25 km via the Western Express Highway.
At DistanceData, managed by Rohan, here is everything you need to know about this route.
Churchgate to Andheri Distance — All Modes
| Mode | Distance | Travel Time | Approx Fare |
|---|---|---|---|
| Local Train Slow | 22 km | ~41 minutes | Rs. 5–10 |
| Local Train Fast | 22 km | ~25 minutes | Rs. 5–10 |
| AC Local | 22 km | ~30 minutes | Rs. 35–45 |
| Road (Western Express Highway) | 24–25 km | 25–50 mins | Cab Rs. 350–500 |
| Auto/Cab | 24–25 km | 25–50 mins | Rs. 350–500 |
Stations Between Churchgate and Andheri
The slow train stops at all 15 intermediate stations between Churchgate and Andheri. The fast train stops only at Mumbai Central, Dadar, Bandra, and Vile Parle.
| Station | Distance from Churchgate | Slow Train | Fast Train |
|---|---|---|---|
| Churchgate | Start | Stops | Stops |
| Marine Lines | 1.4 km | Stops | Skips |
| Charni Road | 2.4 km | Stops | Skips |
| Grant Road | 3.7 km | Stops | Skips |
| Mumbai Central | 5.3 km | Stops | Stops |
| Mahalaxmi | 6.8 km | Stops | Skips |
| Lower Parel | 7.9 km | Stops | Skips |
| Prabhadevi | 8.9 km | Stops | Skips |
| Dadar | 10.5 km | Stops | Stops |
| Matunga Road | 11.6 km | Stops | Skips |
| Mahim Junction | 13 km | Stops | Skips |
| Bandra | 14.7 km | Stops | Stops |
| Khar Road | 16.4 km | Stops | Skips |
| Santacruz | 17.7 km | Stops | Skips |
| Vile Parle | 19.7 km | Stops | Stops |
| Andheri | 22 km | End | End |

Local Train Fare: Churchgate to Andheri
| Ticket Type | Fare |
|---|---|
| Second Class Single Journey | Rs. 5–10 |
| First Class Single Journey | Rs. 50–65 |
| AC Local Single Journey | Rs. 35–45 |
| Second Class Monthly Pass | Rs. 300–400 approx |
| First Class Monthly Pass | Rs. 1,200–1,500 approx |
About Churchgate Station
Churchgate is the southern terminus of the Western Line and one of the most iconic railway stations in Mumbai. Located in the heart of South Mumbai’s financial district, it is the gateway to Nariman Point, Marine Drive, Colaba, and the city’s historic colonial core. The station is surrounded by the Oval Maidan, Rajabai Clock Tower, and some of the most significant heritage buildings in the city.
Frequently Asked Questions
The Churchgate to Andheri distance is 22 km on the Western Line with 15 intermediate stations.
A slow train takes approximately 41 minutes. A fast train takes approximately 25 minutes.
