Gorakhpur to Mysuru Distance, Route Train, Flight All Others Details
Traveling from Gorakhpur to Mysuru distance is a long and exciting journey across India. The Gorakhpur to Mysuru distance connects North India to South India and covers many states and cultures. This journey can be done by road, train, or flight based on your time and budget. Knowing the Gorakhpur to Mysuru distance helps you plan better and avoid problems during travel. In this guide, you will find simple and useful details about route, time, trains, flights, hotels, and budget.
Travel Factor
| Travel Factor | Details |
|---|---|
| Total Distance | Approx 2,100 – 2,300 km |
| Travel Time | 36 – 42 hours (by road) |
| Best Route | Gorakhpur → Varanasi → Jabalpur → Nagpur → Hyderabad → Bengaluru → Mysuru |
| Road Type | Mostly National Highways |
| Traffic | Moderate to heavy near cities |
| Ideal Travel Time | October to March |
Distance and Code Overview
The Gorakhpur to Mysuru distance connects Uttar Pradesh to Karnataka. Here are important city and travel codes.
| City | State | STD Code | PIN Code | Airport Code |
|---|---|---|---|---|
| Gorakhpur | Uttar Pradesh | 0551 | 273001 | GOP |
| Mysuru | Karnataka | 0821 | 570001 | MYQ |
Train Details with Train Number
Traveling by train is a budget-friendly way to cover Gorakhpur to Mysuru distance. There are no direct trains, but you can travel with connecting trains via Bengaluru or Yesvantpur.
Note: Train timing and fares may vary, please check the official IRCTC website.
| Train Name | Train Number | Sleeper Rate (Approx) | AC Coach (Price Range) | Approx Timing | From | To | Duration |
|---|---|---|---|---|---|---|---|
| Gorakhpur YPR Express | 15015 | ₹800 – ₹1,000 | ₹2,000 – ₹3,500 | 3–4 days/week | Gorakhpur | Yesvantpur | ~42 hrs |
| YPR Mysuru Express | 16536 | ₹150 – ₹300 | ₹500 – ₹1,200 | Daily | Yesvantpur | Mysuru | ~3 hrs |
| Gorakhpur Secunderabad Exp | 12591 | ₹700 – ₹900 | ₹1,800 – ₹3,000 | Weekly | Gorakhpur | Secunderabad | ~30 hrs |
Flight Details with Flight Code
Flights are the fastest way to cover Gorakhpur to Mysuru distance. There are no direct flights, but you can take connecting flights via Bengaluru.
Note: Flight timing and fares may vary, please check the airline’s official website.
| City | Airline Name | Timing | Airport Name | Airport Code | Connectivity |
|---|---|---|---|---|---|
| Gorakhpur | IndiGo / Air India | Morning / Evening | Gorakhpur Airport | GOP | To Bengaluru |
| Bengaluru | IndiGo / Alliance Air | Multiple | Kempegowda Intl Airport | BLR | To Mysuru |
| Mysuru | Alliance Air | Limited | Mysore Airport | MYQ | Connected via BLR |
EV Charging Stations on Route
If you are planning a road trip for Gorakhpur to Mysuru distance using an electric vehicle, charging stations are available on major highways. You will find more stations near big cities like Nagpur, Hyderabad, and Bengaluru. Plan your stops in advance for a smooth journey.
| Location | Charging Station Name | Type | Availability |
|---|---|---|---|
| Nagpur | Tata Power Charging Station | Fast | 24/7 |
| Hyderabad | Ather Grid / Tata Power | Fast/Normal | 24/7 |
| Bengaluru | BESCOM EV Stations | Fast | 24/7 |
| Varanasi | EESL Charging Station | Normal | Limited |
Hotels and Stay Options
During the Gorakhpur to Mysuru distance journey, you may need rest stops. You can easily find budget, mid-range, and luxury hotels in cities like Nagpur, Hyderabad, and Bengaluru. Booking in advance is always a good idea.
| Location | Hotel Name | Type | Facilities |
|---|---|---|---|
| Nagpur | Hotel Centre Point | Mid-range | WiFi, AC, Parking |
| Hyderabad | Hotel Taj Tristar | Budget | Clean rooms, Food |
| Bengaluru | Hotel Royal Orchid | Luxury | Pool, WiFi, Restaurant |
| Mysuru | Hotel Sandesh The Prince | Premium | Parking, Dining |
Restaurants and Food Stops
Food options are easily available during the Gorakhpur to Mysuru distance journey. You will find many highway dhabas and city restaurants offering both North and South Indian food.
| Restaurant | Location | Speciality |
|---|---|---|
| Tandoori Junction | Varanasi | North Indian Food |
| Haldiram’s | Nagpur | Snacks & Sweets |
| Paradise Biryani | Hyderabad | Biryani |
| MTR | Bengaluru | South Indian Food |
Travel Budget for “Gorakhpur to Mysuru Distance” Trip
The total cost of Gorakhpur to Mysuru distance travel depends on your travel style. Trains are cheaper, while flights save time. Road trips cost more but give flexibility.
| Expense Type | Estimated Cost | Notes |
|---|---|---|
| Train | ₹1,000 – ₹4,000 | Cheapest option |
| Flight | ₹5,000 – ₹12,000 | Fastest option |
| Hotel | ₹1,000 – ₹5,000/night | Depends on city |
| Food | ₹500 – ₹1,500/day | Average |
| Fuel (Car) | ₹15,000 – ₹20,000 | Full trip |
Road Conditions and Driving Experience
Driving the Gorakhpur to Mysuru distance is long but mostly smooth. Highways are in good condition, especially near Maharashtra, Telangana, and Karnataka. Some areas in Uttar Pradesh and Madhya Pradesh may have traffic or road work. Always carry documents, check fuel, and avoid late-night driving in unknown areas.
Distance Breakdown (Step-by-Step)
The Gorakhpur to Mysuru distance can be divided into smaller parts to make your trip easy and comfortable.
| Step | Location | Distance Covered | Notes |
|---|---|---|---|
| 1 | Gorakhpur to Varanasi | ~230 km | Good roads |
| 2 | Varanasi to Jabalpur | ~400 km | Moderate traffic |
| 3 | Jabalpur to Nagpur | ~270 km | Smooth highway |
| 4 | Nagpur to Hyderabad | ~500 km | Fast roads |
| 5 | Hyderabad to Bengaluru | ~570 km | Excellent highway |
| 6 | Bengaluru to Mysuru | ~150 km | Very smooth |
This simple guide on Gorakhpur to Mysuru distance helps you plan your journey easily with all important travel details in one place.
