Gorakhpur to Prayagraj Distance, Route, Travel Time, Train, Bus
Traveling from Gorakhpur to Prayagraj is a common route for pilgrims, students, and daily travelers. Whether you are visiting Sangam or planning a road trip, understanding the exact Gorakhpur to Prayagraj distance, routes, transport options, and facilities is very important. This guide provides complete and accurate information so you do not need to search anywhere else.
Gorakhpur to Prayagraj Distance Overview
The Gorakhpur to Prayagraj distance is approximately 250 to 270 kilometers depending on the route. The journey usually takes around 6 to 7 hours by road. Since the highways are mostly smooth, the journey is comfortable for cars, buses, and taxis.
| Detail | Information |
|---|---|
| Total Distance | 250–270 km |
| Travel Time | 6–7 hours |
| Best Route | Via NH27 |
| Road Condition | Mostly good |
| Travel Type | Easy |
Best Route for Gorakhpur to Prayagraj Distance
The most preferred route for covering the GKP to Prayagraj distance is via Basti and Ayodhya. This route offers better road conditions, fuel stations, and food options, making it ideal for travelers.
| Route Segment | Distance | Time |
|---|---|---|
| Gorakhpur → Basti | 70 km | 2 hours |
| Basti → Ayodhya | 70 km | 2 hours |
| Ayodhya → Prayagraj | 110–120 km | 3 hours |
| Total Distance | 250–270 km | 6–7 hours |
Distance Breakdown Table
This breakdown helps travelers understand how the Gorakhpur to Prayagraj distance is divided for better planning.
| Segment | Distance | Condition | Highlights |
|---|---|---|---|
| Gorakhpur → Basti | 70 km | Smooth | Highway |
| Basti → Ayodhya | 70 km | Good | Religious city |
| Ayodhya → Prayagraj | 110 km | Good | Scenic route |
Transport Options with Price
There are multiple ways to cover the Gorakhpur to Prayagraj distance. Buses are economical, while trains are one of the most preferred options. Private cabs offer comfort, and shared taxis provide quicker travel.
| Mode | Price | Time | Best For |
|---|---|---|---|
| Bus | ₹400–₹800 | 7–8 hrs | Budget |
| Train | ₹150–₹500 | 5–6 hrs | Comfortable |
| Private Cab | ₹5000–₹8000 | 6–7 hrs | Family |
| Shared Taxi | ₹600–₹1200 | 6–7 hrs | Fast |
Train Details
Train travel is a reliable and comfortable option for covering the distance, with multiple trains running daily.
| Train Name | Train Number | Departure | Arrival | Time |
|---|---|---|---|---|
| Gorakhpur Prayagraj Express | 15018 | Gorakhpur | Prayagraj | ~6 hrs |
| LTT Prayagraj Express | 11056 | Gorakhpur | Prayagraj | ~5.5 hrs |
| Kushinagar Express | 15001 | Gorakhpur | Prayagraj | ~6 hrs |
| Chauri Chaura Express | 15004 | Gorakhpur | Prayagraj | ~6–7 hrs |
| Rapti Sagar Express | 12512 | Gorakhpur | Prayagraj | ~5–6 hrs |
Bus Details
Bus services are easily available and suitable for budget travelers.
| Type | Price | Time | Frequency |
|---|---|---|---|
| UPSRTC Bus | ₹400–₹700 | 7–8 hrs | Frequent |
| Private Bus | ₹500–₹900 | 7 hrs | Regular |
Electric Vehicle Charging Stations (Exact Names)
While covering the Gorakhpur to Prayagraj distance, EV users will find reliable charging stations. Charging options in Ayodhya and Sultanpur are limited but available. Therefore, it is recommended to fully charge your vehicle before starting the journey.
| Location | Charging Station Name | Network | Availability |
|---|---|---|---|
| Gorakhpur | Tata Power EV Station – Rapti Nagar | Tata Power | Fast |
| Gorakhpur | Statiq EV Charger – City Mall Area | Statiq | Fast |
| Ayodhya | IOCL EV Charging Station – Ayodhya Highway | Indian Oil | Limited |
| Sultanpur | HPCL EV Charging Station – Sultanpur Road | HPCL | Limited |
| Prayagraj | Tata Power EV Station – Civil Lines | Tata Power | Fast |
| Prayagraj | Jio-bp Pulse EV Charging Station | Jio-bp | Fast |
Hotels on the Route
There are several hotel options available along the route, especially in Ayodhya and Prayagraj.
| Location | Hotel | Price Range |
|---|---|---|
| Gorakhpur | Radisson Blu | ₹5000+ |
| Ayodhya | Ramprastha Hotel | ₹2000–₹4000 |
| Sultanpur | Hotel Surya Palace | ₹1500–₹3000 |
| Prayagraj | Hotel Kanha Shyam | ₹3000–₹6000 |
Flight Availability
At present, there are no direct flights available between Gorakhpur and Prayagraj. Travelers need to book connecting flights, usually via Delhi or Lucknow. Due to the short distance, airlines do not operate frequent direct services on this route.
| Detail | Information |
|---|---|
| Direct Flights | Not Available |
| Connecting Flights | Available |
| Nearest Airports | Gorakhpur (GOP) to Prayagraj (IXD) |
| Common Stopover | Delhi or Lucknow |
| Flight Duration | 2 to 5 hours |
Best Restaurants on Route
Food options are easily available throughout the journey.
| Location | Restaurant | Type |
|---|---|---|
| Gorakhpur | Cinnamon Restaurant | Multi-cuisine |
| Ayodhya | Ram Rasoi | Veg |
| Sultanpur | Royal Dhaba | Indian |
| Prayagraj | El Chico Restaurant | Multi-cuisine |
Important Travel Tips
While covering the Gorakhpur to Prayagraj distance, proper planning ensures a smooth and comfortable journey.
| Tip | Details |
|---|---|
| Start Early | Avoid traffic |
| Carry Cash | Small towns |
| Plan Stops | Better travel |
| Check Train Timing | Smooth journey |
