Dehradun to Kedarnath Distance, Budget, Route Bus, Helicopter & Travel Guide
The Dehradun to Kedarnath distance is a popular travel route for pilgrims visiting Kedarnath temple. Kedarnath is located in the Himalayas of Uttarakhand. Many travelers start from Dehradun because it is well connected. The Dehradun to Kedarnath distance includes road travel and a 16 km trek. This journey is full of natural beauty and devotion.
The Dehradun to Kedarnath distance journey includes both highway and mountain roads. Proper planning helps you travel safely and manage your budget.
| Travel Factor | Details |
|---|---|
| Total Distance | 240–260 km (including trek) |
| Travel Time | 8–12 hours + 16 km trek |
| Best Route | Dehradun → Rishikesh → Rudraprayag → Guptkashi → Gaurikund |
| Road Type | Highway + Mountain Roads |
| Traffic | Moderate |
| Ideal Travel Time | Early Morning |
Distance and Code Overview
The Dehradun to Kedarnath distance starts from Dehradun and ends at Kedarnath via Gaurikund.
| City | State | STD Code | PIN Code |
|---|---|---|---|
| Dehradun | Uttarakhand | 0135 | 248001 |
| Kedarnath | Uttarakhand | 01364 | 246445 |
Travel Budget for Dehradun to Kedarnath Distance
The Dehradun to Kedarnath budget depends on your travel mode. You can plan a low or medium budget trip easily.
Budget Plan (Bus Travel)
| Expense Type | Cost |
|---|---|
| Bus Travel | ₹500–₹1500 |
| Stay | ₹500–₹2000 |
| Food | ₹300–₹800 |
| Trek/Pony | ₹0–₹5000 |
| Total | ₹1500–₹5000 |
Budget Plan (Car Travel)
| Expense Type | Cost |
|---|---|
| Fuel | ₹2500–₹4000 |
| Stay | ₹1000–₹3000 |
| Food | ₹500–₹1000 |
| Parking/Local Taxi | ₹200–₹800 |
| Total | ₹4000–₹9000 |
Distance Breakdown (Route Details)
The Dehradun to Kedarnath distance is completed step by step.
| Step | Location | Distance | Notes |
|---|---|---|---|
| 1 | Dehradun → Rishikesh | 45 km | Smooth road |
| 2 | Rishikesh → Rudraprayag | 140 km | Mountain road |
| 3 | Rudraprayag → Guptkashi | 45 km | Scenic |
| 4 | Guptkashi → Gaurikund | 30 km | Narrow road |
| 5 | Gaurikund → Kedarnath | 16 km | Trek |
Bus Details for Dehradun to Kedarnath Distance
Bus is a budget-friendly option for the Dehradun to Kedarnath distance journey.
Important Information
- Buses available from Dehradun ISBT
- Hill buses mostly run in morning time
- Best option for budget travelers
Note: Rates and timings may vary, check official website.
Bus Timing & Cost (Mobile Friendly)
| Route | Timing | Cost |
|---|---|---|
| Dehradun → Rishikesh | 5 AM – 8 PM | ₹100–₹300 |
| Rishikesh → Rudraprayag | 5 AM – 2 PM | ₹300–₹800 |
| Rudraprayag → Guptkashi | 6 AM – 3 PM | ₹200–₹500 |
| Guptkashi → Sonprayag | 6 AM – 6 PM | ₹100–₹300 |
| Sonprayag → Gaurikund | Every 10–15 min | ₹50–₹100 |
Car Travel Option (Best for Comfort)
Traveling by car is a comfortable option for the Dehradun to Kedarnath distance. It gives flexibility to stop anywhere and enjoy the journey.
Car Travel Details
- Total distance: 220–240 km
- Fuel cost: ₹2500–₹4000
- Parking available at Sonprayag
Route
Dehradun → Rishikesh → Devprayag → Rudraprayag → Guptkashi → Sonprayag
EV Charging Stations (Full Details)
The Dehradun to Kedarnath distance route has limited EV charging stations in hilly areas. Plan properly before starting.
| Location | Station Name | Operator | Type | Availability |
|---|---|---|---|---|
| Dehradun | Tata Power EV Station (Rajpur Road) | Tata Power | Fast | 24/7 |
| Dehradun | Statiq Charging Hub | Statiq | Fast/Slow | 24/7 |
| Rishikesh | Tata Power EV Station | Tata Power | Fast | Available |
| Rishikesh | Statiq EV Point | Statiq | Slow | Limited |
| Srinagar | IOCL EV Charger | Indian Oil | Fast | Limited |
| Rudraprayag | Local EV Point | Private | Slow | Limited |
| Guptkashi | Hotel Charging | Private | Slow | Ask Hotel |
Kedarnath Yatra Day-by-Day Plan (Detailed)
This plan gives better clarity for the Dehradun to Kedarnath distance journey.
| Day & Time | Route & Distance | Expense | Tips |
|---|---|---|---|
| Day 1 (Morning) | Dehradun → Rishikesh (45 km) | ₹100–₹300 | Easy start |
| Day 1 (Day) | Rishikesh → Rudraprayag (140 km) | ₹300–₹800 | Scenic |
| Day 1 (Evening) | Rudraprayag → Guptkashi (45 km) | ₹200–₹500 | Stay here |
| Day 2 | Trek to Kedarnath (16 km) | ₹0–₹5000 | Pony available |
| Day 2 | Stay at Kedarnath | ₹500–₹3000 | Cold weather |
| Day 3 | Return Trek | ₹0–₹3000 | Walk slowly |
| Day 4 | Return to Dehradun | ₹500–₹1500 | Journey ends |
Road Conditions and Driving Experience
The Dehradun to Kedarnath distances road is smooth till Rishikesh. After that, roads become narrow and hilly. Drive carefully and avoid night travel.
Trekking Experience
The last part of the Dehradun to Kedarnath distance is a 16 km trek from Gaurikund. You can walk or take pony or palki. The trek is beautiful but a bit challenging.
