Gorakhpur to Etawah Distance, Travel Guide, Route, Train, Flight & Travel Details
Traveling from Gorakhpur to Etawah distance is a smooth journey within Uttar Pradesh. The Gorakhpur to Etawah distance connects eastern and central parts of the state with good road and rail connectivity. You can travel by road, train, or bus depending on your budget. Knowing the distance helps you plan your trip easily and save time.
| Travel Factor | Details |
|---|---|
| Total Distance | Approx 350 – 400 km |
| Travel Time | 7 – 9 hours (by road) |
| Best Route | Gorakhpur → Basti → Ayodhya → Lucknow → Kanpur → Etawah |
| Road Type | National & State Highways |
| Traffic | Moderate, heavy near Lucknow & Kanpur |
| Ideal Travel Time | October to March |
Distance and Code Overview
The Gorakhpur to Etawah distances is fully within Uttar Pradesh. Here are city details.
| City | State | STD Code | PIN Code | Airport Code |
|---|---|---|---|---|
| Gorakhpur | Uttar Pradesh | 0551 | 273001 | GOP |
| Etawah | Uttar Pradesh | 05688 | 206001 | N/A |
Train Details with Train Number
Traveling by train is a comfortable option for the Gorakhpur to Etawah distance. Some trains are available directly or via Lucknow/Kanpur.
Note: Train timing and fares may vary, please check the official IRCTC website.
| Train Name | Train Number | Sleeper Rate (Approx) | AC Coach (Price Range) | Approx Timing | From | To | Duration |
|---|---|---|---|---|---|---|---|
| Gorakhpur Kanpur Express | 15004 | ₹300 – ₹500 | ₹800 – ₹1,500 | Daily | Gorakhpur | Kanpur | ~7 hrs |
| Intercity Express | 14213 | ₹200 – ₹400 | ₹700 – ₹1,200 | Daily | Lucknow | Etawah | ~4 hrs |
| Gorakhpur Anand Vihar Exp | 12571 | ₹400 – ₹700 | ₹1,000 – ₹2,000 | Daily | Gorakhpur | Etawah (via route) | ~8 hrs |
Flight Details with Flight Code
There are no direct flights for the Gorakhpur to Etawah distance because Etawah does not have an airport. The nearest airport is Kanpur or Lucknow.
Note: Flight timing and fares may vary, please check the airline’s official website.
| City | Airline Name | Timing | Airport Name | Airport Code | Connectivity |
|---|---|---|---|---|---|
| Gorakhpur | IndiGo / Air India | Morning / Evening | Gorakhpur Airport | GOP | To Lucknow |
| Lucknow | Multiple Airlines | Frequent | Amausi Airport | LKO | To Etawah by road/train |
EV Charging Stations on Route
If you are planning to travel the Gorakhpur to Etawah distance by electric vehicle, charging stations are available in cities like Lucknow and Kanpur. Proper planning makes the journey easy and safe.
| Location | Charging Station Name | Type | Availability |
|---|---|---|---|
| Lucknow | Tata Power Charging Station | Fast | 24/7 |
| Ayodhya | EESL Charging Station | Normal | Limited |
| Kanpur | EV Plug Station | Fast | 24/7 |
Hotels and Stay Options
During the GKP to Etawah distance journey, you can stay in Lucknow or Kanpur. There are many budget and mid-range hotels available.
| Location | Hotel Name | Type | Facilities |
|---|---|---|---|
| Lucknow | Hotel Levana | Mid-range | WiFi, AC |
| Kanpur | Hotel Royal Cliff | Budget | Clean rooms |
| Etawah | Hotel Shivam | Budget | Basic stay |
Restaurants and Food Stops
Food is easily available during the Gorakhpur to Etawah distance journey. You will find good restaurants and dhabas on highways.
| Restaurant | Location | Speciality |
|---|---|---|
| Royal Cafe | Lucknow | Snacks & Fast Food |
| Sharma Dhaba | Ayodhya Highway | North Indian |
| Treat Restaurant | Kanpur | Veg & Non-Veg |
Travel Budget for “Gorakhpur to Etawah Distance” Trip
The cost of traveling the Gorakhpur to Etawah distance is affordable and depends on your travel mode.
| Expense Type | Estimated Cost | Notes |
|---|---|---|
| Train | ₹300 – ₹1,500 | Budget friendly |
| Bus | ₹500 – ₹1,200 | Easy option |
| Fuel (Car) | ₹3,000 – ₹5,000 | Full trip |
| Food | ₹300 – ₹800 | Per day |
Road Conditions and Driving Experience
Driving the Gorakhpur to Etawah distance is mostly smooth with good highways. Traffic can be heavy near Lucknow and Kanpur. Roads are generally in good condition, making the journey comfortable.
Distance Breakdown (Step-by-Step)
The Gorakhpur to Etawah distance can be divided into smaller steps for easy travel planning.
| Step | Location | Distance Covered | Notes |
|---|---|---|---|
| 1 | Gorakhpur to Basti | ~70 km | Good road |
| 2 | Basti to Ayodhya | ~90 km | Smooth |
| 3 | Ayodhya to Lucknow | ~135 km | Busy road |
| 4 | Lucknow to Kanpur | ~90 km | Highway |
| 5 | Kanpur to Etawah | ~120 km | Easy drive |
